Posted by admin in Product | 156 Views

Serving multiple sectors including coatings, food, pharmaceuticals and daily chemical industry.
![]() |
![]() |
![]() |
![]() |
|
Quality Inspection Report |
||
| Product Model:HPMC | Inspection Type:Routine Test | |
| Sample Source:South Warehouse | Inspection Date:April 27, 2026 | |
| No. | Test Item | Result |
|---|---|---|
| 1 | Viscosity (20℃, 1% aqueous solution) | 19.6M |
| 2 | Ash Content (%) | 2.8 |
| 3 | Moisture Content (%) | 5.2 |
| 4 | Bulk Density (g/100ml) | 36.65 |
| 5 | Whiteness (%) | 71.9 |
| 6 | Gel Temperature(℃) | 72 |
| 7 | Light Transmittance (20℃, 2% aqueous solution) | 66.8 |
| 8 | Methoxyl Content | 20.56 |
| 9 | Hydroxypropyl Content | 9.74 |
|
Quality Inspection Report |
||
| Product Model:HPMC | Inspection Type:Routine Test | |
| Sample Source:South Warehouse | Inspection Date:April 27, 2026 | |
| No. | Test Item | Result |
|---|---|---|
| 1 | Viscosity (20℃, 1% aqueous solution) | 4.1 |
| 2 | Ash Content (%) | 3.4 |
| 3 | Moisture Content (%) | 5.1 |
| 4 | Bulk Density (g/100ml) | 36.70 |
| 5 | Whiteness (%) | 72.1 |
| 6 | Gel Temperature(℃) | 73 |
| 7 | Light Transmittance (20℃, 2% aqueous solution) | 73.1 |
| 8 | Methoxyl Content | 20.43 |
| 9 | Hydroxypropyl Content | 9.62 |
|
Quality Inspection Report |
||
| Product Model:HPMC | Inspection Type:Routine Test | |
| Sample Source:South Warehouse | Inspection Date:April 27, 2026 | |
| No. | Test Item | Result |
|---|---|---|
| 1 | Viscosity (20℃, 1% aqueous solution) | 9.8M |
| 2 | Ash Content (%) | 3.5 |
| 3 | Moisture Content (%) | 5 |
| 4 | Bulk Density (g/100ml) | 36.25 |
| 5 | Whiteness (%) | 73.2 |
| 6 | Gel Temperature(℃) | 72 |
| 7 | Light Transmittance (20℃, 2% aqueous solution) | 71 |
| 8 | Methoxyl Content | 20.51 |
| 9 | Hydroxypropyl Content | 9.69 |