09 2 月
Polyvinyl Alcohol (PVA)

Posted by admin in Product | 178 Views

Widely applied in adhesives, textile, papermaking, construction and other fields.

Unique Properties of PVA

    • Wear resistance
  • Oil resistance
  • Water resistance after special treatment
  • Protective colloid property
  • Film toughness and strength
  • Strong bonding performance
  • Smoothness
  • Environment-friendly and biodegradable resin

Compliant with National Standard (GB/T 12010.3-2010)

Item Grade Degree of Hydrolysis / (Mol)% Viscosity / (mPa·s) Volatile Matter Content /% ≤ Ash Content /% ≤ pH Value Purity /% ≥
086-03 First-Class 85.0~87.0 3.4~4.2 5.0 0.4 5~7 93.5
098-05 First-Class 98.0~99.0 5.0~6.5 5.0 0.5 5~7 93.5
098-08 First-Class 98.0~99.0 9.0~11.0 5.0 0.5 5~7 93.5
092-20 First-Class 91.0~93.0 21.0~27.0 5.0 0.5 5~7 93.5
094-27 First-Class 94.0~96.0 22.0~28.0 5.0 0.5 5~7 93.5
096-27 First-Class 96.0~98.0 23.0~29.0 5.0 0.5 5~7 93.5
100-27 First-Class 99.0~100.0 22.0~28.0 5.0 0.7 / 93.5
092-35 First-Class 91.0~93.0 30.0~36.0 5.0 0.3 5~7 93.5
100-35 First-Class 99.0~100.0 35.0~43.0 5.0 0.7 5~7 93.5
098-60 First-Class 98.0~99.0 58.0~68.0 5.0 0.5 5~7 93.5
100-60 First-Class 99.0~100.0 58.0~68.0 5.0 0.7 5~7 93.5
100-70 First-Class 99.0~100.0 68.0~78.0 5.0 0.7 5~7 93.5

Compliant with Enterprise Standard (Q/SH1115 105)

Item Grade Degree of Hydrolysis / (Mol)% Viscosity / (mPa·s) Volatile Matter Content /% ≤ Ash Content /% ≤ pH Value Purity /% ≥
100-27S First-Class 99.5~100.0 23.0~29.0 6.0 0.8 92.0
100-40 First-Class 99.5~100.0 35.0~45.0 6.0 0.8 92.0
100-78 First-Class 99.5~100.0 73.0~83.0 6.0 0.8 92.0
098-03 First-Class 98.0~98.8 3.2~4.0 5.0 0.7 5.0~7.0 94.0
098-04 First-Class 98.0~98.8 4.0~5.0 5.0 0.5 5.0~7.0 94.0
098-10 First-Class 98.0~98.8 8.0~12.0 5.0 0.5 5.0~7.0 94.0
098-15 First-Class 98.0~98.8 13.0~17.0 5.0 0.5 5.0~7.0 94.0
098-20 First-Class 98.0~98.8 18.0~22.0 5.0 0.5 5.0~7.0 94.0
098-27 First-Class 98.0~98.8 23.0~29.0 5.0 0.5 5.0~7.0 94.0
098-30 First-Class 98.0~98.8 28.0~32.0 5.0 0.5 5.0~7.0 94.0
097-29 First-Class 96.0~98.0 27.0~31.0 5.0 0.5 5.0~7.0 94.0
097-60 First-Class 96.0~98.0 56.0~66.0 5.0 0.5 5.0~7.0 94.0
092-53 First-Class 91.0~93.0 48.0~58.0 5.0 0.5 5.0~7.0 94.0
088-03 First-Class 86.5~88.5 3.0~4.0 5.0 0.7 5.0~7.0 94.0
088-05 First-Class 86.5~88.5 4.5~6.0 5.0 0.5 5.0~7.0 94.0
088-08 First-Class 86.5~88.5 8.0~10.0 5.0 0.5 5.0~7.0 94.0
088-13 First-Class 86.5~88.5 12.0~14.0 5.0 0.5 5.0~7.0 94.0
088-20 First-Class 86.5~88.5 21.0~24.5 5.0 0.4 5.0~7.0 94.0
088-26 First-Class 86.5~88.5 24.0~28.0 5.0 0.5 5.0~7.0 94.0
088-35 First-Class 86.5~88.5 29.0~34.0 5.0 0.3 5.0~7.0 94.0
088-40 First-Class 86.5~88.5 38.0~42.0 5.0 0.5 5.0~7.0 94.0
088-50 First-Class 86.5~88.5 45.0~55.0 5.0 0.3 5.0~7.0 94.0
080-44 First-Class 78.0~82.0 42.0~52.0 5.0 0.5 5.0~7.0 94.0
088-60 First-Class 86.5~88.5 56.0~66.0 5.0 0.5 5.0~7.0 94.0

Particle Size Classification of Powdered Polyvinyl Alcohol Product

Item G 60 Mesh 80 Mesh 100 Mesh 120 Mesh
Retained on 10 Mesh (w%) ≤0.5
Passed through 60 Mesh (w%) ≥95
Passed through 80 Mesh (w%) ≥95 ≥99.5
Passed through 100 Mesh (w%) ≤10 ≥95
Passed through 120 Mesh (w%) ≥95

Note: “G”, “60”, “80”, “100” or “120” is added after the grade for powdered products.

 

The particle size classification indicators are for reference only. Please specify special particle size requirements in the contract if needed.

发表回复

您的邮箱地址不会被公开。 必填项已用 * 标注

No:31569